Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dao, Vianna 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Gerl, Cate 2-3 1-1 1-2 0-1  —   —   —   —   —  1-1 W 1 2-3 0-0 0-0
Gibbs, Kayla 1-1 1-1 0-0 0-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Owens, Brianna 1-4 1-1 0-3 0-1  —   —   —  1-1  —   —  W 1 1-4 0-0 0-0
Pethan, Olivia 0-2 0-2 0-0 0-1 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Schaeffer, Sarah 1-1 1-1 0-0 0-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Usui, Mana 1-1 1-1 0-0 0-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Total 6-15 5-7 1-8 0-6 0-2 1-1 1-1 1-1 1-1 1-1 0-0 0-0
Percentage .286 .417 .111 .000 .000 .500 .500 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carpenter, Courtney / Pethan, Olivia Pethan, Olivia 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Gibbs, Kayla / Usui, Mana Usui, Mana 2-3 1-1 1-2 0-1 1-1  —   —  W 1 2-3 0-0 0-0
Gregory, Jameson / Schaeffer, Sarah Schaeffer, Sarah 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Owens, Brianna / Gregory, Jameson Gregory, Jameson 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Owens, Brianna / Schaeffer, Sarah Schaeffer, Sarah 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Pethan, Olivia / Schaeffer, Sarah Schaeffer, Sarah 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Schultz, Breanne / Pethan, Olivia Pethan, Olivia 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 7-8 3-3 4-5 0-3 1-1 1-1 1-1 0-0 0-0
Percentage .467 .500 .444 .000 .500 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carpenter, Courtney 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Gibbs, Kayla 2-3 1-1 1-2 0-1 1-1  —   —  W 1 2-3 0-0 0-0
Gregory, Jameson 1-3 0-1 1-2 0-1  —  0-1  —  L 2 1-3 0-0 0-0
Owens, Brianna 1-1 1-1 0-0 0-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Pethan, Olivia 3-2 1-1 2-1 0-1  —  1-0 0-1 W 3 3-2 0-0 0-0
Usui, Mana 2-3 1-1 1-2 0-1 1-1  —   —  W 1 2-3 0-0 0-0
Schaeffer, Sarah 2-3 1-1 1-2 0-1  —   —  1-1 W 1 2-3 0-0 0-0
Schultz, Breanne 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 7-8 3-3 4-5 0-3 1-1 1-1 1-1 0-0 0-0
Percentage .467 .500 .444 .000 .500 .500 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gerl, Cate 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gibbs, Kayla 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Owens, Brianna 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Pethan, Olivia 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Schaeffer, Sarah 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Usui, Mana 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gibbs, Kayla / Usui, Mana Usui, Mana 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Owens, Brianna / Gregory, Jameson Gregory, Jameson 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Pethan, Olivia / Schaeffer, Sarah Schaeffer, Sarah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gibbs, Kayla 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Gregory, Jameson 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Owens, Brianna 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Pethan, Olivia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Usui, Mana 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Schaeffer, Sarah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/29/25 at UW-Whitewater L 0-7 L L L L L L L L L
8/30/25 UW-Whitewater Warhawk Invitational - Whitewater, Wis.
9/2/25 at Lawrence University W 6-1 L W W W W W W W W
Skip Ad
Skip Sponsors