Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Ripon College (4-9) -VS- UW-Oshkosh (10-5)

Box Score

Ripon College logo
0
vs
UW-Oshkosh logo
3

Ripon College (4-9)
-VS-
UW-Oshkosh (10-5)

Team Score By Period
Team 1 2 3
Ripon College RC 15 18 16
Winner UW-Oshkosh UWO 25 25 25
Date:
9/15/2012
Time:
Noon
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
124
Officials
1st Referee: Chris Passow
2nd Referee: Peter Sorenson
VIEW
Match History vs Ripon College

Match Details

Game Statistics By Set
Set Ripon College UW-Oshkosh
K E TA % K E TA %
Set #1 9 4 26 .192 14 1 32 .406
Set #2 7 7 31 .000 16 6 33 .303
Set #3 6 4 25 .080 15 6 36 .250
Total 22 15 82 .085 45 13 101 .317
Team Statistical Comparison
Statistic Team Comparison
RC - UWO
Points
31.0
60.5
Kills
22
45
Aces
2
8
Blocks
7
7
Assists
21
40
Digs
34
55

Game Leaders

RC - Leaders
Statistic Leaders
Kills Karlye Wehner (7), Emily Gary (6), Allison Barnes (6)
Aces Karena Schroeder (1), Wylie Gahart (1)
Blocks Erin Galow (4), Emily Gary (4), Karlye Wehner (3)
Assists Kristy Oglesby (21)
Digs Wylie Gahart (9), Brianne Milroy (7), Karlye Wehner (6)

Individual Statistics

Ripon College (4-9)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Karena Schroeder 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
4 4 Karlye Wehner 3 7 2 26 .192 0 0 0 1 0-1 0 3 0 6 0 3 8.5
5 5 Wylie Gahart 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
6 6 Brianne Milroy 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 7 0 1 0.0
7 7 Erin Galow 3 3 4 10 -.100 0 0 0 0 0-0 1 3 1 0 0 0 5.5
14 14 Emily Gary 3 6 4 19 .105 0 0 0 1 0-1 0 4 1 2 1 0 8.0
15 15 Kristy Oglesby 3 0 2 5 -.400 21 0 0 0 0-0 0 1 1 5 3 0 0.5
16 16 Allison Barnes 3 6 1 17 .294 0 0 0 0 0-0 0 1 0 2 0 1 6.5
11 11 Kelsey Lilly 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Courtney Bloomer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 22 15 82 .085 21 0 2 2 2-2 1 12 3 34 4 8 31
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Karena Schroeder 3 0 0 0 2 0 1 1.0
4 4 Karlye Wehner 3 0 3 0 6 0 3 8.5
5 5 Wylie Gahart 3 0 0 0 9 0 0 1.0
6 6 Brianne Milroy 3 0 0 0 7 0 1 0.0
7 7 Erin Galow 3 1 3 1 0 0 0 5.5
14 14 Emily Gary 3 0 4 1 2 1 0 8.0
15 15 Kristy Oglesby 3 0 1 1 5 3 0 0.5
16 16 Allison Barnes 3 0 1 0 2 0 1 6.5
11 11 Kelsey Lilly 2 0 0 0 0 0 0 0.0
1 1 Courtney Bloomer 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 1 12 3 34 4 8 31

UW-Oshkosh (10-5)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Krumplitsch, Larissa 3 6 5 18 .056 2 0 0 2 0-2 0 3 0 6 0 0 7.5
6 6 Stoppenbach, Danielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Eggert, Robyn 3 1 0 3 .333 3 0 1 1 1-1 0 0 0 11 0 1 2.0
11 11 Malcheski, Katelyn 3 4 3 14 .071 0 0 0 0 0-0 1 2 0 0 0 0 6.0
13 13 Trautmann, Mandy 3 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 0 2.0
14 14 Tomczyk, Alison 3 0 0 0 0 2 0 2 1 2-1 0 0 0 6 0 1 2.0
16 16 Neuman, Presley 3 5 1 11 .364 0 0 0 0 0-0 1 1 0 0 0 0 6.5
17 17 Gors, Heidi 3 7 1 17 .353 0 0 0 0 0-0 0 0 0 3 0 0 7.0
18 18 Wagner, Brianna 3 14 3 22 .500 0 0 0 0 0-0 1 2 0 2 0 0 16.0
4 4 Liebetrau, Morgan 2 6 0 10 .600 22 0 1 1 1-1 0 1 0 7 1 0 7.5
9 9 Nonn, Whitney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Smith, Rachel 1 0 0 1 .000 0 0 2 0 2-0 0 0 0 3 0 0 2.0
10 10 Brown, Taylor 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Cizauskas, Morgan 1 2 0 3 .667 11 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 45 13 101 .317 40 0 8 7 8-7 3 9 0 55 1 2 60.5
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Krumplitsch, Larissa 3 0 3 0 6 0 0 7.5
6 6 Stoppenbach, Danielle 3 0 0 0 3 0 0 0.0
8 8 Eggert, Robyn 3 0 0 0 11 0 1 2.0
11 11 Malcheski, Katelyn 3 1 2 0 0 0 0 6.0
13 13 Trautmann, Mandy 3 0 0 0 12 0 0 2.0
14 14 Tomczyk, Alison 3 0 0 0 6 0 1 2.0
16 16 Neuman, Presley 3 1 1 0 0 0 0 6.5
17 17 Gors, Heidi 3 0 0 0 3 0 0 7.0
18 18 Wagner, Brianna 3 1 2 0 2 0 0 16.0
4 4 Liebetrau, Morgan 2 0 1 0 7 1 0 7.5
9 9 Nonn, Whitney 2 0 0 0 2 0 0 0.0
7 7 Smith, Rachel 1 0 0 0 3 0 0 2.0
10 10 Brown, Taylor 1 0 0 0 0 0 0 0.0
12 12 Cizauskas, Morgan 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 9 0 55 1 2 60.5
Skip Ad
Skip Sponsors