Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

UW-La Crosse (13-15, 2-3 WIAC) -VS- UW-Oshkosh (16-13, 2-3 WIAC)

Box Score

UW-La Crosse logo
0
vs
UW-Oshkosh logo
3

UW-La Crosse (13-15, 2-3 WIAC)
-VS-
UW-Oshkosh (16-13, 2-3 WIAC)

Team Score By Period
Team 1 2 3
UW-La Crosse UWL 29 23 15
Winner UW-Oshkosh UWO 31 25 25
Date:
10/17/2012
Time:
7 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
221
Officials
1st Referee: Pete Sorenson
2nd Referee: Andy Williams
Scorer: UWO Men's Club Team
VIEW
Match History vs UW-La Crosse

Match Details

Game Statistics By Set
Set UW-La Crosse UW-Oshkosh
K E TA % K E TA %
Set #1 13 7 43 .140 14 6 44 .182
Set #2 13 5 42 .190 14 8 42 .143
Set #3 7 5 32 .062 16 4 32 .375
Total 33 17 117 .137 44 18 118 .220
Team Statistical Comparison
Statistic Team Comparison
UWL - UWO
Points
42.0
52.0
Kills
33
44
Aces
4
1
Blocks
5
7
Assists
32
40
Digs
50
76

Game Leaders

UWL - Leaders
Statistic Leaders
Kills Leah Putzier (9), Katelynn Kempf (9), Crystal Ziegler (6)
Aces Chantel York (2), Crystal Ziegler (1), Brianna Jacobson (1)
Blocks Crystal Ziegler (2), Lauren Probst (2), Kayla Ashland (2)
Assists Cassie Raduka (17), Chantel York (13), Crystal Ziegler (1)
Digs Katie Kaufman (15), Crystal Ziegler (11), Chantel York (6)

Individual Statistics

UW-La Crosse (13-15, 2-3 WIAC)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cassie Raduka 3 0 0 0 0 17 0 0 0 0-0 0 0 0 5 1 0 0.0
4 4 Crystal Ziegler 3 6 4 22 .091 1 0 1 1 1-1 0 2 0 11 0 0 8.0
7 7 Lauren Probst 3 2 5 12 -.250 0 0 0 0 0-0 0 2 0 3 0 0 3.0
8 8 Katie Kaufman 3 0 0 0 0 1 0 0 1 0-1 0 0 0 15 0 1 0.0
9 9 Chantel York 3 0 0 0 0 13 0 2 3 2-3 0 0 0 6 1 0 2.0
10 10 Kayla Ashland 3 4 1 11 .273 0 0 0 0 0-0 0 2 0 0 0 0 5.0
11 11 Leah Putzier 3 9 3 29 .207 0 0 0 3 0-3 1 1 0 2 0 0 10.5
13 13 Brianna Jacobson 3 3 1 12 .167 0 0 1 3 1-3 0 0 0 4 0 0 4.0
16 16 Katelynn Kempf 3 9 2 26 .269 0 0 0 0 0-0 0 1 0 2 0 0 9.5
3 3 Melanie Martin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Haley Molzner 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 17 117 .137 32 0 4 11 4-11 1 8 0 50 2 1 42
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cassie Raduka 3 0 0 0 5 1 0 0.0
4 4 Crystal Ziegler 3 0 2 0 11 0 0 8.0
7 7 Lauren Probst 3 0 2 0 3 0 0 3.0
8 8 Katie Kaufman 3 0 0 0 15 0 1 0.0
9 9 Chantel York 3 0 0 0 6 1 0 2.0
10 10 Kayla Ashland 3 0 2 0 0 0 0 5.0
11 11 Leah Putzier 3 1 1 0 2 0 0 10.5
13 13 Brianna Jacobson 3 0 0 0 4 0 0 4.0
16 16 Katelynn Kempf 3 0 1 0 2 0 0 9.5
3 3 Melanie Martin 1 0 0 0 2 0 0 0.0
15 15 Haley Molzner 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 50 2 1 42

UW-Oshkosh (16-13, 2-3 WIAC)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Krumplitsch, Larissa 3 9 4 17 .294 0 0 0 1 0-1 0 2 0 2 0 0 10.0
3 3 Bratel, Jordyn 3 7 4 24 .125 1 0 0 0 0-0 0 0 1 1 0 0 7.0
4 4 Liebetrau, Morgan 3 9 0 12 .750 31 0 0 2 0-2 1 3 0 9 1 0 11.5
6 6 Stoppenbach, Danielle 3 1 0 3 .333 2 0 0 0 0-0 0 0 0 12 0 1 1.0
7 7 Smith, Rachel 3 0 0 4 .000 2 0 0 0 0-0 0 0 0 15 0 2 0.0
8 8 Eggert, Robyn 3 0 1 6 -.167 3 0 1 1 1-1 0 0 0 20 0 0 1.0
11 11 Malcheski, Katelyn 3 6 5 22 .045 0 0 0 0 0-0 0 0 0 1 0 0 6.0
13 13 Trautmann, Mandy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
16 16 Neuman, Presley 3 5 1 10 .400 0 0 0 0 0-0 1 2 0 3 0 0 7.0
17 17 Gors, Heidi 3 7 3 20 .200 1 0 0 0 0-0 1 1 0 1 0 0 8.5
18 18 Wagner, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 18 118 .220 40 0 1 4 1-4 3 8 1 76 1 4 52
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Krumplitsch, Larissa 3 0 2 0 2 0 0 10.0
3 3 Bratel, Jordyn 3 0 0 1 1 0 0 7.0
4 4 Liebetrau, Morgan 3 1 3 0 9 1 0 11.5
6 6 Stoppenbach, Danielle 3 0 0 0 12 0 1 1.0
7 7 Smith, Rachel 3 0 0 0 15 0 2 0.0
8 8 Eggert, Robyn 3 0 0 0 20 0 0 1.0
11 11 Malcheski, Katelyn 3 0 0 0 1 0 0 6.0
13 13 Trautmann, Mandy 3 0 0 0 12 0 1 0.0
16 16 Neuman, Presley 3 1 2 0 3 0 0 7.0
17 17 Gors, Heidi 3 1 1 0 1 0 0 8.5
18 18 Wagner, Brianna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 1 76 1 4 52
Skip Ad
Skip Sponsors