Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Lawrence Univ. (3-4) -VS- UW-Oshkosh (3-4)

Box Score

Lawrence Univ. logo
1
vs
UW-Oshkosh logo
3

Lawrence Univ. (3-4)
-VS-
UW-Oshkosh (3-4)

Team Score By Period
Team 1 2 3 4
Lawrence Univ. LU 14 25 19 10
Winner UW-Oshkosh UWO 25 22 25 25
Date:
9/11/2013
Time:
5:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
199
Officials
1st Referee: Kevin Martin
2nd Referee: Dan Wong
Scorer: UWO Men's Club Team
VIEW
Match History vs Lawrence Univ.

Match Details

Game Statistics By Set
Set Lawrence Univ. UW-Oshkosh
K E TA % K E TA %
Set #1 7 4 27 .111 16 1 37 .405
Set #2 9 5 30 .133 11 8 33 .091
Set #3 8 7 39 .026 15 3 38 .316
Set #4 6 6 28 .000 11 2 20 .450
Total 30 22 124 .065 53 14 128 .305
Team Statistical Comparison
Statistic Team Comparison
LU - UWO
Points
41.5
70.5
Kills
30
53
Aces
5
9
Blocks
6
8
Assists
29
47
Digs
59
72

Game Leaders

LU - Leaders
Statistic Leaders
Kills Terese Swords (10), Betsy Sorensen (5), Megan Conley (4)
Aces Kathleen Rowland (3), Taylor Tomaszewski (1), Anna Wawiorka (1)
Blocks Diane McLeod (3), Megan Conley (3), Betsy Sorensen (1)
Assists Diane McLeod (27), Kathleen Rowland (1), Megan Conley (1)
Digs Kathleen Rowland (20), Diane McLeod (10), Kate Rosenbalm (9)
UWO - Leaders
Statistic Leaders
Kills Bratel, Jordyn (16), Vogt, Nerissa (10), Rickmeier, Hayley (9)
Aces Tomczyk, Alison (3), Shumaker, Shelby (3), Fischer, Jessica (2)
Blocks Vogt, Nerissa (5), Rickmeier, Hayley (4), Bratel, Jordyn (2)
Assists Tomczyk, Alison (28), Cizauskas, Morgan (13), Trautmann, Mandy (4)
Digs Trautmann, Mandy (22), Fischer, Jessica (14), Shumaker, Shelby (11)

Individual Statistics

Lawrence Univ. (3-4)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diane McLeod 4 3 0 14 .214 27 0 0 0 0-0 2 1 0 10 1 1 5.5
5 5 Kate Rosenbalm 4 2 1 4 .250 0 0 0 0 0-0 0 0 0 9 0 1 2.0
7 7 Kathleen Rowland 4 0 1 1 -1.000 1 0 3 1 3-1 0 0 0 20 0 2 3.0
8 8 Betsy Sorensen 4 5 3 22 .091 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Megan Conley 4 4 3 15 .067 1 0 0 3 0-3 0 3 0 1 1 0 5.5
12 12 Anna Wawiorka 4 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 0 1.0
14 14 Kayla Storm 4 3 7 18 -.222 0 0 0 0 0-0 0 1 0 3 0 2 3.5
20 20 Andrea Wilkinson 4 3 1 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 3.5
23 23 Terese Swords 4 10 3 34 .206 0 0 0 0 0-0 1 0 1 7 0 1 11.0
10 10 Taylor Tomaszewski 2 0 3 7 -.429 0 0 1 0 1-0 0 0 0 4 0 2 1.0
3 3 Alison Lehman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 22 124 .065 29 0 5 7 5-7 3 7 1 59 2 9 41.5
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diane McLeod 4 2 1 0 10 1 1 5.5
5 5 Kate Rosenbalm 4 0 0 0 9 0 1 2.0
7 7 Kathleen Rowland 4 0 0 0 20 0 2 3.0
8 8 Betsy Sorensen 4 0 1 0 0 0 0 5.5
11 11 Megan Conley 4 0 3 0 1 1 0 5.5
12 12 Anna Wawiorka 4 0 0 0 5 0 0 1.0
14 14 Kayla Storm 4 0 1 0 3 0 2 3.5
20 20 Andrea Wilkinson 4 0 1 0 0 0 0 3.5
23 23 Terese Swords 4 1 0 1 7 0 1 11.0
10 10 Taylor Tomaszewski 2 0 0 0 4 0 2 1.0
3 3 Alison Lehman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 7 1 59 2 9 41.5

UW-Oshkosh (3-4)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vogt, Nerissa 4 10 1 17 .529 0 0 0 0 0-0 0 5 0 0 0 0 12.5
3 3 Bratel, Jordyn 4 16 5 32 .344 0 0 0 0 0-0 0 2 0 3 0 0 17.0
4 4 Fischer, Jessica 4 6 3 18 .167 0 0 2 2 2-2 0 1 0 14 0 2 8.5
11 11 Malcheski, Katelyn 4 7 1 14 .429 0 0 0 0 0-0 0 1 0 2 0 0 7.5
13 13 Trautmann, Mandy 4 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 22 0 1 0.0
14 14 Tomczyk, Alison 4 1 0 3 .333 28 0 3 0 3-0 0 0 0 9 0 0 4.0
22 22 Shumaker, Shelby 4 3 2 18 .056 0 0 3 2 3-2 0 1 1 11 0 1 6.5
23 23 Rickmeier, Hayley 4 9 1 21 .381 0 0 1 2 1-2 1 3 0 3 0 0 12.5
6 6 Stoppenbach, Danielle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Cizauskas, Morgan 2 0 0 0 0 13 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Hodyl, Kyle 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Rueger, Allison 1 1 0 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 53 14 128 .305 47 0 9 7 9-7 1 15 1 72 0 5 70.5
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vogt, Nerissa 4 0 5 0 0 0 0 12.5
3 3 Bratel, Jordyn 4 0 2 0 3 0 0 17.0
4 4 Fischer, Jessica 4 0 1 0 14 0 2 8.5
11 11 Malcheski, Katelyn 4 0 1 0 2 0 0 7.5
13 13 Trautmann, Mandy 4 0 0 0 22 0 1 0.0
14 14 Tomczyk, Alison 4 0 0 0 9 0 0 4.0
22 22 Shumaker, Shelby 4 0 1 1 11 0 1 6.5
23 23 Rickmeier, Hayley 4 1 3 0 3 0 0 12.5
6 6 Stoppenbach, Danielle 2 0 0 0 4 0 1 0.0
12 12 Cizauskas, Morgan 2 0 0 0 2 0 0 0.0
18 18 Hodyl, Kyle 2 0 0 0 2 0 0 0.0
19 19 Rueger, Allison 1 0 2 0 0 0 0 2.0
TM TM Team 0
Totals 1 15 1 72 0 5 70.5
Skip Ad
Skip Sponsors