Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Ripon College (5-8) -VS- UW-Oshkosh (8-4)

Box Score

Ripon College logo
1
vs
UW-Oshkosh logo
3

Ripon College (5-8)
-VS-
UW-Oshkosh (8-4)

Team Score By Period
Team 1 2 3 4
Ripon College RC 25 16 8 23
Winner UW-Oshkosh UWO 22 25 25 25
Date:
9/14/2013
Time:
2 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
320
Officials
Scorer: UWO Men's Club Team
VIEW
Match History vs Ripon College

Match Details

Game Statistics By Set
Set Ripon College UW-Oshkosh
K E TA % K E TA %
Set #1 14 4 34 .294 12 7 32 .156
Set #2 7 7 31 .000 12 2 20 .500
Set #3 5 4 19 .053 15 1 19 .737
Set #4 14 7 38 .184 13 4 32 .281
Total 40 22 122 .148 52 14 103 .369
Team Statistical Comparison
Statistic Team Comparison
RC - UWO
Points
46.0
64.0
Kills
40
52
Aces
2
5
Blocks
4
7
Assists
40
47
Digs
37
52

Game Leaders

RC - Leaders
Statistic Leaders
Kills Emily Gary (14), Karlye Wehner (12), Stephanie Peterson (6)
Aces Courtney Bloomer (1), Emily Gary (1)
Blocks Emily Gary (3), Abbi Williamson (2), Maddie Koster (1)
Assists Abbi Williamson (36), Brianne Milroy (2), Stephanie Peterson (1)
Digs Abbi Williamson (9), Brianne Milroy (8), Karlye Wehner (7)

Individual Statistics

Ripon College (5-8)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney Bloomer 4 0 0 0 0 0 0 1 3 1-3 0 0 0 5 0 1 1.0
4 4 Karlye Wehner 4 12 5 40 .175 0 0 0 0 0-0 0 0 0 7 1 1 12.0
6 6 Brianne Milroy 4 0 0 0 0 2 0 0 1 0-1 0 0 0 8 0 1 0.0
7 7 Abbi Williamson 4 2 2 12 .000 36 0 0 0 0-0 0 2 0 9 0 0 3.0
9 9 Stephanie Peterson 4 6 6 23 .000 1 0 0 0 0-0 0 0 0 1 0 0 6.0
12 12 Maddie Koster 4 4 4 17 .000 1 0 0 0 0-0 1 0 0 0 1 0 5.0
13 13 Kelli Walsh 4 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 1 2.0
14 14 Emily Gary 4 14 4 24 .417 0 0 1 2 1-2 1 2 0 0 0 0 17.0
5 5 Wylie Gahart 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
2 2 Karena Schroeder 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 40 22 122 .148 40 0 2 8 2-8 2 4 0 37 2 5 46
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney Bloomer 4 0 0 0 5 0 1 1.0
4 4 Karlye Wehner 4 0 0 0 7 1 1 12.0
6 6 Brianne Milroy 4 0 0 0 8 0 1 0.0
7 7 Abbi Williamson 4 0 2 0 9 0 0 3.0
9 9 Stephanie Peterson 4 0 0 0 1 0 0 6.0
12 12 Maddie Koster 4 1 0 0 0 1 0 5.0
13 13 Kelli Walsh 4 0 0 0 0 0 1 2.0
14 14 Emily Gary 4 1 2 0 0 0 0 17.0
5 5 Wylie Gahart 3 0 0 0 7 0 0 0.0
2 2 Karena Schroeder 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 4 0 37 2 5 46

UW-Oshkosh (8-4)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vogt, Nerissa 4 7 0 15 .467 0 0 0 0 0-0 0 2 0 0 0 0 8.0
3 3 Bratel, Jordyn 4 7 3 16 .250 0 0 0 0 0-0 0 1 0 3 0 0 7.5
4 4 Fischer, Jessica 4 8 3 19 .263 1 0 1 2 1-2 0 0 0 6 0 1 9.0
11 11 Malcheski, Katelyn 4 16 3 26 .500 0 0 0 0 0-0 1 2 0 1 0 0 18.0
12 12 Cizauskas, Morgan 4 0 0 0 0 16 0 0 0 0-0 0 0 0 3 1 0 0.0
13 13 Trautmann, Mandy 4 1 0 1 1.000 4 0 1 1 1-1 0 0 0 23 0 1 2.0
14 14 Tomczyk, Alison 4 1 0 1 1.000 24 0 2 1 2-1 0 0 0 7 1 0 3.0
15 15 Kelsey Smith 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
19 19 Rueger, Allison 4 4 3 12 .083 0 0 0 0 0-0 1 2 0 2 1 0 6.0
23 23 Rickmeier, Hayley 4 7 2 12 .417 1 0 1 2 1-2 0 3 0 1 0 0 9.5
16 16 Bond, Sarah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 52 14 103 .369 47 0 5 6 5-6 2 10 0 52 3 2 64
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vogt, Nerissa 4 0 2 0 0 0 0 8.0
3 3 Bratel, Jordyn 4 0 1 0 3 0 0 7.5
4 4 Fischer, Jessica 4 0 0 0 6 0 1 9.0
11 11 Malcheski, Katelyn 4 1 2 0 1 0 0 18.0
12 12 Cizauskas, Morgan 4 0 0 0 3 1 0 0.0
13 13 Trautmann, Mandy 4 0 0 0 23 0 1 2.0
14 14 Tomczyk, Alison 4 0 0 0 7 1 0 3.0
15 15 Kelsey Smith 4 0 0 0 6 0 0 0.0
19 19 Rueger, Allison 4 1 2 0 2 1 0 6.0
23 23 Rickmeier, Hayley 4 0 3 0 1 0 0 9.5
16 16 Bond, Sarah 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 10 0 52 3 2 64
Skip Ad
Skip Sponsors