Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

U. of Minn. Morris (10-13) -VS- UW-Oshkosh (19-5)

Box Score

U. of Minn. Morris logo
0
vs
UW-Oshkosh logo
3

U. of Minn. Morris (10-13)
-VS-
UW-Oshkosh (19-5)

Team Score By Period
Team 1 2 3
U. of Minn. Morris UMM 16 18 19
Winner UW-Oshkosh UWO 25 25 25
Date:
10/15/2016
Time:
12 pm
Site:
Eau Claire, Wis. (McPhee Phy Ed Center)
Attendance:
75
VIEW
Match History vs U. of Minn. Morris

Match Details

Game Statistics By Set
Set U. of Minn. Morris UW-Oshkosh
K E TA % K E TA %
Set #1 11 7 33 .121 15 1 28 .500
Set #2 11 6 32 .156 16 3 31 .419
Set #3 8 7 27 .037 10 3 27 .259
Total 30 20 92 .109 41 7 86 .395
Team Statistical Comparison
Statistic Team Comparison
UMM - UWO
Points
34.0
59.5
Kills
30
41
Aces
4
8
Blocks
0
10
Assists
25
40
Digs
35
42

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Marissa Ekness (16), Morgan Miller (6), Layne Herrmann (4)
Aces Hannah Godzala (3), Bekah Morris (1)
Blocks Hannah Godzala (0.0), Layne Herrmann (0.0), Marissa Ekness (0.0)
Assists Layne Herrmann (25)
Digs Katie Reitsma (18), Lizzie Kaiser (5), Bekah Morris (5)
UWO - Leaders
Statistic Leaders
Kills Elstner, Tina (9), Jaeke, Samantha (8), Lemke, Carly (8)
Aces Jaeke, Samantha (4), Vogt, Nerissa (2), Gardner, Rachel (2)
Blocks Vogt, Nerissa (6.0), Lemke, Carly (5.0), Elstner, Tina (3.0)
Assists Thiel, Lexi (33), Jaeke, Samantha (4), Vogt, Nerissa (1)
Digs Gardner, Rachel (17), Thiel, Lexi (6), Vogt, Nerissa (4)

Individual Statistics

U. of Minn. Morris (10-13)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Godzala 3 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
2 2 Layne Herrmann 3 4 0 6 .667 25 0 0 0 0-0 0 0 0 2 0 0 4.0
5 5 Marissa Ekness 3 16 6 36 .278 0 0 0 1 0-1 0 0 0 2 1 0 16.0
6 6 Courtney Dague 3 1 5 14 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Morgan Miller 3 6 5 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 6.0
10 10 Lindsey Markel 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 3 0 0 3.0
11 11 Lizzie Kaiser 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
15 15 Katie Reitsma 3 0 0 0 0 0 0 0 2 0-2 0 0 0 18 0 2 0.0
16 16 Bekah Morris 3 0 2 5 -.400 0 0 1 1 1-1 0 0 0 5 1 0 1.0
20 20 Kathryn Auger 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 30 20 92 .109 25 0 4 5 4-5 0 0 0 35 2 4 34
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Godzala 3 0 0 0 0 0 0 3.0
2 2 Layne Herrmann 3 0 0 0 2 0 0 4.0
5 5 Marissa Ekness 3 0 0 0 2 1 0 16.0
6 6 Courtney Dague 3 0 0 0 0 0 0 1.0
9 9 Morgan Miller 3 0 0 0 0 0 0 6.0
10 10 Lindsey Markel 3 0 0 0 3 0 0 3.0
11 11 Lizzie Kaiser 3 0 0 0 5 0 2 0.0
15 15 Katie Reitsma 3 0 0 0 18 0 2 0.0
16 16 Bekah Morris 3 0 0 0 5 1 0 1.0
20 20 Kathryn Auger 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 0 0 0 35 2 4 34

UW-Oshkosh (19-5)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vogt, Nerissa 3 5 1 10 .400 1 0 2 4 2-4 0 6 2 4 0 0 10.0
4 4 Venturini, Brianna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Thiel, Lexi 3 3 0 7 .429 33 0 0 0 0-0 0 2 2 6 0 0 4.0
6 6 Gardner, Rachel 3 0 0 2 .000 1 0 2 0 2-0 0 0 0 17 1 0 2.0
8 8 Elstner, Tina 3 9 0 18 .500 1 0 0 2 0-2 0 3 0 2 0 0 10.5
10 10 Trochinski, Laura 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Jaeke, Samantha 3 8 3 17 .294 4 0 4 2 4-2 0 2 3 3 0 2 13.0
13 13 Herman, Shannon 3 6 2 8 .500 0 0 0 0 0-0 0 1 0 0 0 1 6.5
16 16 Lemke, Carly 3 8 1 14 .500 0 0 0 0 0-0 0 5 0 1 0 0 10.5
15 15 Hodges, Katie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Micech, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Scott, McKenna 1 2 0 7 .286 0 0 0 0 0-0 1 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 41 7 86 .395 40 0 8 8 8-8 1 19 7 42 1 4 59.5
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vogt, Nerissa 3 0 6 2 4 0 0 10.0
4 4 Venturini, Brianna 3 0 0 0 3 0 0 0.0
5 5 Thiel, Lexi 3 0 2 2 6 0 0 4.0
6 6 Gardner, Rachel 3 0 0 0 17 1 0 2.0
8 8 Elstner, Tina 3 0 3 0 2 0 0 10.5
10 10 Trochinski, Laura 3 0 0 0 3 0 0 0.0
11 11 Jaeke, Samantha 3 0 2 3 3 0 2 13.0
13 13 Herman, Shannon 3 0 1 0 0 0 1 6.5
16 16 Lemke, Carly 3 0 5 0 1 0 0 10.5
15 15 Hodges, Katie 2 0 0 0 2 0 1 0.0
3 3 Micech, Madison 1 0 0 0 0 0 0 0.0
19 19 Scott, McKenna 1 1 0 0 1 0 0 3.0
TM TM Team 0
Totals 1 19 7 42 1 4 59.5
Skip Ad
Skip Sponsors