Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

UW-Stevens Point (21-5, 2-3 WIAC) -VS- UW-Oshkosh (21-5, 3-2 WIAC)

Box Score

UW-Stevens Point logo
1
vs
UW-Oshkosh logo
3

UW-Stevens Point (21-5, 2-3 WIAC)
-VS-
UW-Oshkosh (21-5, 3-2 WIAC)

Team Score By Period
Team 1 2 3 4
UW-Stevens Point UWSP 24 18 25 21
Winner UW-Oshkosh UWO 26 25 22 25
Date:
10/19/2016
Time:
7 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
546
Officials
1st Referee: Rebecca Blank
2nd Referee: Laurie Freund
Scorer: UWO Men's Team
VIEW
Match History vs UW-Stevens Point

Match Details

Game Statistics By Set
Set UW-Stevens Point UW-Oshkosh
K E TA % K E TA %
Set #1 13 11 42 .048 11 11 39 .000
Set #2 13 3 37 .270 16 5 36 .306
Set #3 15 5 40 .250 8 3 42 .119
Set #4 13 14 39 -.026 10 6 38 .105
Total 54 33 158 .133 45 25 155 .129
Team Statistical Comparison
Statistic Team Comparison
UWSP - UWO
Points
68.0
58.5
Kills
54
45
Aces
3
3
Blocks
11
10
Assists
49
43
Digs
75
71

Game Leaders

UWSP - Leaders
Statistic Leaders
Kills Gabby Thomas (15), Bella Nelson (12), Kelly Cefalu (12)
Aces Bri Piepenbrok (2), Gabby Thomas (1)
Blocks Kelly Cefalu (5.0), Kelly Magliano (5.0), Rachel Hein (4.0)
Assists Brittany Laffin (18), Abby Majercik (18), Bri Piepenbrok (5)
Digs Bri Piepenbrok (15), Marie Krengel (14), Brittany Laffin (10)
UWO - Leaders
Statistic Leaders
Kills Elstner, Tina (14), Jaeke, Samantha (7), Herman, Shannon (7)
Aces Vogt, Nerissa (1), Gardner, Rachel (1), Elstner, Tina (1)
Blocks Vogt, Nerissa (6.0), Herman, Shannon (5.0), Jaeke, Samantha (4.0)
Assists Thiel, Lexi (36), Gardner, Rachel (3), Hodges, Katie (2)
Digs Gardner, Rachel (20), Hodges, Katie (14), Vogt, Nerissa (8)

Individual Statistics

UW-Stevens Point (21-5, 2-3 WIAC)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bri Piepenbrok 4 0 0 0 0 5 0 2 0 2-0 0 0 0 15 0 0 2.0
4 4 Marie Krengel 4 1 0 1 1.000 2 0 0 1 0-1 0 0 0 14 0 2 1.0
8 8 Ellen Drewry 4 6 4 19 .105 0 0 0 0 0-0 1 0 0 0 0 0 7.0
9 9 Gabby Thomas 4 15 8 43 .163 0 0 1 1 1-1 0 2 0 8 0 0 17.0
10 10 Kendra Kundinger 4 0 0 1 .000 1 0 0 3 0-3 0 0 0 7 0 1 0.0
11 11 Bella Nelson 4 12 9 31 .097 0 0 0 1 0-1 0 1 0 5 0 0 12.5
15 15 Kelly Cefalu 4 12 9 36 .083 0 0 0 1 0-1 2 3 0 5 0 0 15.5
18 18 Kelly Magliano 4 3 0 9 .333 0 0 0 4 0-4 1 4 0 0 0 0 6.0
16 16 Abby Majercik 3 2 1 8 .125 18 0 0 0 0-0 0 0 0 6 1 0 2.0
24 24 Rachel Hein 3 3 2 9 .111 0 0 0 0 0-0 0 4 0 2 0 0 5.0
6 6 Brittany Laffin 2 0 0 1 .000 18 0 0 0 0-0 0 0 0 10 3 0 0.0
7 7 Shannah Carter 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Delaney McCreary 2 0 0 0 0 5 0 0 0 0-0 0 0 0 1 1 0 0.0
5 5 Lisa Bedessem 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 33 158 .133 49 0 3 11 3-11 4 14 0 75 5 3 68
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bri Piepenbrok 4 0 0 0 15 0 0 2.0
4 4 Marie Krengel 4 0 0 0 14 0 2 1.0
8 8 Ellen Drewry 4 1 0 0 0 0 0 7.0
9 9 Gabby Thomas 4 0 2 0 8 0 0 17.0
10 10 Kendra Kundinger 4 0 0 0 7 0 1 0.0
11 11 Bella Nelson 4 0 1 0 5 0 0 12.5
15 15 Kelly Cefalu 4 2 3 0 5 0 0 15.5
18 18 Kelly Magliano 4 1 4 0 0 0 0 6.0
16 16 Abby Majercik 3 0 0 0 6 1 0 2.0
24 24 Rachel Hein 3 0 4 0 2 0 0 5.0
6 6 Brittany Laffin 2 0 0 0 10 3 0 0.0
7 7 Shannah Carter 2 0 0 0 2 0 0 0.0
12 12 Delaney McCreary 2 0 0 0 1 1 0 0.0
5 5 Lisa Bedessem 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 14 0 75 5 3 68

UW-Oshkosh (21-5, 3-2 WIAC)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vogt, Nerissa 4 6 5 25 .040 1 0 1 0 1-0 0 6 1 8 0 0 10.0
5 5 Thiel, Lexi 4 4 0 9 .444 36 0 0 0 0-0 0 0 0 8 0 0 4.0
6 6 Gardner, Rachel 4 0 0 0 0 3 0 1 0 1-0 0 0 0 20 0 1 1.0
8 8 Elstner, Tina 4 14 5 47 .191 0 0 1 1 1-1 0 2 0 7 0 1 16.0
10 10 Trochinski, Laura 4 1 1 2 .000 0 0 0 2 0-2 0 0 0 8 0 0 1.0
11 11 Jaeke, Samantha 4 7 7 27 .000 1 0 0 5 0-5 0 4 0 4 0 0 9.0
13 13 Herman, Shannon 4 7 3 22 .182 0 0 0 0 0-0 0 5 0 0 0 0 9.5
15 15 Hodges, Katie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 14 1 1 0.0
16 16 Lemke, Carly 4 6 2 19 .211 0 0 0 0 0-0 0 1 1 1 0 0 6.5
9 9 Brinkman, Brooke 1 0 2 4 -.500 0 0 0 0 0-0 0 3 0 1 0 0 1.5
TM TM Team 0 0 -
Totals 45 25 155 .129 43 0 3 8 3-8 0 21 2 71 1 3 58.5
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vogt, Nerissa 4 0 6 1 8 0 0 10.0
5 5 Thiel, Lexi 4 0 0 0 8 0 0 4.0
6 6 Gardner, Rachel 4 0 0 0 20 0 1 1.0
8 8 Elstner, Tina 4 0 2 0 7 0 1 16.0
10 10 Trochinski, Laura 4 0 0 0 8 0 0 1.0
11 11 Jaeke, Samantha 4 0 4 0 4 0 0 9.0
13 13 Herman, Shannon 4 0 5 0 0 0 0 9.5
15 15 Hodges, Katie 4 0 0 0 14 1 1 0.0
16 16 Lemke, Carly 4 0 1 1 1 0 0 6.5
9 9 Brinkman, Brooke 1 0 3 0 1 0 0 1.5
TM TM Team 0
Totals 0 21 2 71 1 3 58.5
Skip Ad
Skip Sponsors