Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Edgewood College (7-3) -VS- UW-Oshkosh (6-2)

Box Score

Edgewood College logo
2
vs
UW-Oshkosh logo
3

Edgewood College (7-3)
-VS-
UW-Oshkosh (6-2)

Team Score By Period
Team 1 2 3 4 5
Edgewood College EDGE 27 25 18 19 10
Winner UW-Oshkosh UWO 25 20 25 25 15
Date:
9/11/2021
Time:
11:30 am
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
184
Officials
1st Referee: Mark Berman
2nd Referee: Eileen Alt
VIEW
Match History vs Edgewood College

Match Details

Game Statistics By Set
Set Edgewood College UW-Oshkosh
K E TA % K E TA %
Set #1 16 4 46 .261 13 4 46 .196
Set #2 13 8 50 .100 10 4 44 .136
Set #3 8 7 46 .022 10 5 38 .132
Set #4 11 2 34 .265 15 4 36 .306
Set #5 7 2 18 .278 8 2 15 .400
Total 55 23 194 .165 56 19 179 .207
Team Statistical Comparison
Statistic Team Comparison
EDGE - UWO
Points
69.0
87.0
Kills
55
56
Aces
5
11
Blocks
9
20
Assists
49
48
Digs
97
88

Game Leaders

EDGE - Leaders
Statistic Leaders
Kills Doherty, Mackenzie (11), Carlson, Amanda (11), Hoffmann, Abigail (10)
Aces Salmon, Taylor (2), Hoffmann, Abigail (2), Glissendorf, Lauren (1)
Blocks Falk, Abbey (6.0), Hoffmann, Abigail (5.0), Maier, Abbey (3.0)
Assists Salmon, Taylor (31), Hoffmann, Abigail (14), Bunch, Lea (4)
Digs Bunch, Lea (34), Salmon, Taylor (17), Glissendorf, Lauren (12)
UWO - Leaders
Statistic Leaders
Kills Kindt, Riley (14), Nottoli, Kate (10), Sundholm, Carissa (9)
Aces Sundholm, Carissa (3), Brezen, Becky (2), Hust, Amelia (2)
Blocks Kindt, Riley (8.0), Nottoli, Kate (5.0), Mayer, Brynna (4.0)
Assists Mau, Kalli (25), Kiekhofer, Emma (16), Pearson, Maddy (6)
Digs Hust, Amelia (32), Fregien, Abby (11), Kiekhofer, Emma (9)

Individual Statistics

Edgewood College (7-3)

EDGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bunch, Lea 5 0 0 2 .000 4 0 0 0 0-0 0 0 0 34 0 2 0.0
6 6 Doherty, Mackenzie 5 11 7 57 .070 0 0 0 3 0-3 0 1 0 11 0 1 11.5
8 8 Salmon, Taylor 5 1 0 3 .333 31 0 2 0 2-0 0 0 0 17 1 1 3.0
9 9 Harrington, Corrin 5 5 1 16 .250 0 0 0 1 0-1 0 0 0 2 0 0 5.0
11 11 Hoffmann, Abigail 5 10 4 38 .158 14 0 2 2 2-2 1 4 0 11 0 0 15.0
15 15 Carlson, Amanda 5 11 5 28 .214 0 0 0 2 0-2 0 1 0 5 1 2 11.5
16 16 Falk, Abbey 5 8 2 26 .231 0 0 0 0 0-0 1 5 1 1 0 1 11.5
20 20 Glissendorf, Lauren 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 12 0 4 1.0
17 17 Maier, Abbey 3 9 4 23 .217 0 0 0 0 0-0 0 3 0 1 0 0 10.5
10 10 Antlfinger, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Horkan, Delaney 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 23 194 .165 49 0 5 11 5-11 2 14 1 97 2 11 69
EDGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bunch, Lea 5 0 0 0 34 0 2 0.0
6 6 Doherty, Mackenzie 5 0 1 0 11 0 1 11.5
8 8 Salmon, Taylor 5 0 0 0 17 1 1 3.0
9 9 Harrington, Corrin 5 0 0 0 2 0 0 5.0
11 11 Hoffmann, Abigail 5 1 4 0 11 0 0 15.0
15 15 Carlson, Amanda 5 0 1 0 5 1 2 11.5
16 16 Falk, Abbey 5 1 5 1 1 0 1 11.5
20 20 Glissendorf, Lauren 4 0 0 0 12 0 4 1.0
17 17 Maier, Abbey 3 0 3 0 1 0 0 10.5
10 10 Antlfinger, Grace 1 0 0 0 3 0 0 0.0
12 12 Horkan, Delaney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 1 97 2 11 69

UW-Oshkosh (6-2)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pearson, Courtney 5 7 4 18 .167 0 0 0 0 0-0 1 1 1 3 1 0 8.5
7 7 Mau, Kalli 5 0 0 0 0 25 0 0 1 0-1 0 0 0 7 1 0 0.0
11 11 Kindt, Riley 5 14 2 26 .462 0 0 0 0 0-0 4 4 1 3 0 0 20.0
12 12 Kiekhofer, Emma 5 0 0 0 0 16 0 1 3 1-3 0 0 0 9 0 0 1.0
18 18 Nottoli, Kate 5 10 2 23 .348 0 0 0 2 0-2 1 4 1 7 0 0 13.0
23 23 Pearson, Maddy 5 8 3 32 .156 6 0 0 0 0-0 1 3 1 1 0 0 10.5
25 25 Fregien, Abby 5 1 1 5 .000 0 0 2 0 2-0 0 0 0 11 0 1 3.0
3 3 Sundholm, Carissa 4 9 4 45 .111 0 0 3 1 3-1 1 1 0 5 0 2 13.5
24 24 Hust, Amelia 4 0 0 0 0 0 0 2 2 2-2 0 0 0 32 0 2 2.0
16 16 Breunig, Olivia 3 6 2 17 .235 1 0 0 0 0-0 2 1 0 4 0 0 8.5
20 20 Mayer, Brynna 3 1 0 11 .091 0 0 1 0 1-0 2 2 0 0 1 0 5.0
21 21 Brezen, Becky 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
29 29 Wolff, Joslyn 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 19 179 .207 48 0 11 9 11-9 12 16 4 88 3 5 87
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pearson, Courtney 5 1 1 1 3 1 0 8.5
7 7 Mau, Kalli 5 0 0 0 7 1 0 0.0
11 11 Kindt, Riley 5 4 4 1 3 0 0 20.0
12 12 Kiekhofer, Emma 5 0 0 0 9 0 0 1.0
18 18 Nottoli, Kate 5 1 4 1 7 0 0 13.0
23 23 Pearson, Maddy 5 1 3 1 1 0 0 10.5
25 25 Fregien, Abby 5 0 0 0 11 0 1 3.0
3 3 Sundholm, Carissa 4 1 1 0 5 0 2 13.5
24 24 Hust, Amelia 4 0 0 0 32 0 2 2.0
16 16 Breunig, Olivia 3 2 1 0 4 0 0 8.5
20 20 Mayer, Brynna 3 2 2 0 0 1 0 5.0
21 21 Brezen, Becky 3 0 0 0 5 0 0 2.0
29 29 Wolff, Joslyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 12 16 4 88 3 5 87
Skip Ad
Skip Sponsors